Product Overview
Textile / Technical textile
Slitter rewinders to convert a wide range of roll good products into narrow pancakes up to 6 mm widths
Athena T |
Vega T |
Orion T |
Astrée |
Libra |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Main Advantage | Cost effective slitting machine | Heavy duty slitter | Top quality slitter rewinder | Compact slitting or tubing/laminating machine | Vertical blinds mini slitter |
| Unwinding | |||||
| Unwinding Type | Integrated | Integrated | Integrated | 1 or 2 cantilevered unwinding shafts | Cantilevered bars |
| Max. weight (kg) | 200 Kg | 300 – 1000 kg | 300 - 1000 Kg | 25 Kg | |
| Max. width (mm) | 1800 – 2200 mm | 2400 – 3400 mm | 2400 - 3000 mm | 450 mm | 150 mm |
| Max. diameter (mm) | 400 mm | 600 -1200 mm | 600 -1200 mm | 400 mm | 350 mm |
| Cutting | |||||
| Type | Hot, crush or combined | Hot, crush or combined | Hot, crush or combined | Hot or ultrasonic | Hot, crush or combined |
| Mini slitting width | 10 | 30 mm | 15 mm | 6 mm | 50 mm |
| Rewinding | |||||
| Type | Centre winder | Centre winder | Center surface winder | Center surface winder | Cantilevered shaft |
| Max. diameter (mm) | 400 mm | 600 mm | 600 mm | 400 mm | 350 mm |
| Max weight per shaft (kg) | 150 Kg | 200 Kg | 200 Kg | 15 Kg | |
| Speed | 60 m/min | 100 m/min | 100 m/min | 30 to 60 m/min | 30 m/min |
| Options |
|
|
|
|
|
| More information | |||||
| Project Form | Slitter Rewinder | Slitter Rewinder | Slitter Rewinder | Slitter Rewinder | Slitter Rewinder |





