Mini Orion G | Orion G | Saturne | Vega G | Steel bias slitter | |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Main Advantage | Compact and versatile for fragile product and narrow width | Top quality multipurpose slitter rewinder | Longer length of product | Cost effective solution | High quality bias cutting |
Unwinding | |||||
Unwinding Type | Integrated | Separated | Separated | Integrated | Cantilevered |
Max. weight (kg) | 300 kg | 1,400 kg | 2,600 kg | 300 - 1,200 kg | 150 kg |
Max. width (mm) | 1,000 mm | 1,600 mm | 1,600 mm | 1,600 - 1,000 mm | 860 mm |
Max. diameter (mm) | 700 mm | 1,400 mm | 1,400 mm | 600 - 1,200 mm | 1,000 mm |
Type | Crush, shear or razor blades | Shear, crush, fixed or floating razor blades | Crush, Shear, Fixed or Floating razor blades | Crush, shear or razor blades | Shear |
Cutting | |||||
Mini slitting width | 15 mm | 15 mm | 100 mm | 50 - 20 mm | 30 (25.4) mm |
Rewinding | |||||
Type | Centre surface winding | Centre surface winding | Axial | Centre winding | Cantilevered |
Max. diameter (mm) | 700 mm | 800 - 1,000 mm | 1,300 mm | 600 - 800 mm | 860 mm |
Max weight per shaft (kg) | 350 kg | 350 - 450 kg | 1,400 kg | 200 kg | 40 kg |
Speed | 100 m/min | 100-150 m/min | 100 m/min | 100 - 150 m/min | 40 m/min |
Options |
|
|
|
|
|
More information | |||||
Project Form | Slitter Rewinder | Slitter Rewinder | Slitter Rewinder | Slitter Rewinder | Other machinery |