Product Overview
Traverse winders or spooling lines
Narrow slitter and spooling line to convert secondary rolls into narrow strip spools
Aquila G |
Auriga |
|
![]() |
![]() |
|
| Main Advantage | Precise narrow slitter | High capacity spooler (big spool) |
| Unwinding | ||
| Unwinding Type | Cantilevered | Cantilevered |
| Max. weight (kg) | 100 Kg | 600 Kg |
| Max. width (mm) | 300 mm | 400 mm |
| Max. diameter (mm) | 800 mm | 1400 mm |
| Cutting | ||
| Type | Crush, shear or razor blades | Shear, crush, fixed or floating razor blades |
| Mini slitting width | 5 mm | 5 mm |
| Rewinding | ||
| Type | Spooling | Spooling |
| Max. diameter (mm) | 500 x 500 mm | 400 x 800 mm |
| Max weight per shaft (kg) | 50 Kg | 160 Kg |
| Speed | 150 m/min | 150 m/min |
| Options |
|
|
| More information | ||
| Project Form | Spooling | Spooling |


