Product Overview
Traverse winders or spooling lines
Rolls wound with traverse spooling hold many times more material than pancake and eliminate changeovers and splicing, reduce operator handling and increase efficiency of downstream operations
Gemini |
Aquila T |
|
![]() |
![]() |
|
| Main Advantage | Precise and versatile self-traversing spooler for sensitive product | Precise and versatile fixed spooler for stable products |
| Unwinding | ||
| Unwinding Type | Cantilevered | Cantilevered |
| Max. weight (kg) | 150 Kg | 500 Kg |
| Max. width (mm) | 400 mm | 400 mm |
| Max. diameter (mm) | 800 mm | 1850 mm |
| Cutting | ||
| Type | Shear, crush, fixed or floating razor blades | Shear, crush, fixed or floating razor blades |
| Mini slitting width | 5 mm | 10 mm |
| Rewinding | ||
| Type | Spooling | Spooling |
| Max. diameter (mm) | 500 x 500 mm | 400 x 400 mm |
| Max weight per shaft (kg) | 40 Kg | 40 Kg |
| Speed | 200 m/min | 100 m/min |
| Options |
|
|
| More information | ||
| Project Form | Spooling | Spooling |


