Product Overview
Traverse winders or spooling lines
The traverse winding or spooling technology allows to wind 20, 30 even 50 times more product than on a standard pancakes or pads
Pegase |
Gemini |
Aquila T |
|
![]() |
![]() |
![]() |
|
| Main Advantage | High productivity and jumbo spools | Precise and versatile self-traversing spooler for sensitive product | Precise and versatile fixed spooler for stable products |
| Unwinding | |||
| Unwinding Type | Cantilevered | Cantilevered | Cantilevered |
| Max. weight (kg) | 150 - 250 or 450 as option | 150 Kg | 500 Kg |
| Max. width (mm) | 800 mm | 400 mm | 400 mm |
| Max. diameter (mm) | 1500 mm | 800 mm | 1850 mm |
| Cutting | |||
| Type | Shear | Shear, crush, fixed or floating razor blades | Shear, crush, fixed or floating razor blades |
| Mini slitting width | 35 mm | 5 mm | 10 mm |
| Rewinding | |||
| Type | Spooling | Spooling | Spooling |
| Max. diameter (mm) | 1200 x 850 mm | 500 x 500 mm | 400 x 400 mm |
| Max weight per shaft (kg) | 250 Kg | 40 Kg | 40 Kg |
| Speed | 600 m/min | 200 m/min | 100 m/min |
| Options |
|
|
|
| More information | |||
| Project Form | Spooling | Spooling | Spooling |



